Renamed | Dropped | Added | Previous-period & change | Unchanged |
4 | 9 | 34 | 25 | 152 |
1. Renamed — same column, new CSV header (4)
Old header | Old label | → | New header | New label | Notes |
| FBA inbound Qty | → |
| FBA Inventory |
|
| Velocity | → |
| Velocity 7d | ⚑ Old date-range velocity now maps to the fixed 7-day velocity. The date-range figure is re-added as the new |
| Velocity Last 30d | → |
| Velocity 30d |
|
| Velocity Last 7d | → |
| Velocity 7d |
|
2. Dropped — no equivalent column in the new export (9)
Old header | Old label | Notes |
| Current B2B Buybox Price | ⚑ B2B per-quantity tier discounts — |
| FBA Fee Tiers | ⚑ Covered by |
| FBA Fee Tiers | ⚑ Covered by |
| FBA Fee Tiers | ⚑ Covered by |
| Inventory Age | ⚑ Old group column; split into the |
| Low Price FBA | ⚑ Covered by |
| Pkg Volume | ⚑ Covered by |
| Ref. Fee Promo. |
|
| Small and Light |
|
3. Added — new columns in the new system (34)
None of these existed in the old reports. They're all optional — add any of them to a report to include it. Seven of these only appear alongside a specific existing column pick (see "Appears with"); the rest can be added on their own.
New header | UI label | What it is | Appears with |
| BB Eligible | Whether the listing is currently Buy Box eligible (Yes/No). |
|
| BB Share 7d | 7-day Buy Box share. | Buy Box columns |
| BB Landed Price | Buy Box winner's landed price = item + shipping. | Buy Box columns |
| BB Shipping | Shipping portion of the Buy Box winner's price. | Buy Box columns |
| Custom Attributes Raw | Raw data behind all custom attributes (internal). |
|
| Days Until Replenish | Estimated number of days until the item needs reordering. |
|
| FBA Fees | Current Amazon FBA fulfilment fee — this is where the FBA fee moved to from Fulfillment Cost. |
|
| FBA Inbound | Internal inbound-units field, separate from the |
|
| FBA Size Tier | Amazon's FBA size-tier classification (e.g. standard vs. oversize). |
|
| FBA Reserved Staging | Units received into FBA but not yet sellable (in staging). |
|
| FBA Volume | The unit's FBA storage volume. |
|
| Has SFP Competitor | Yes/No — whether the listing has a Seller-Fulfilled-Prime (SFP) competitor (excluding your own offer). Opt-in, off by default. |
|
| Inbound Inventory Value | Cost value of inventory inbound to FBA. |
|
| Hazmat | Whether the listing is classified as hazmat. | Product-detail columns |
| Item Height | The product unit's own height (separate from packaging dimensions). |
|
| Item Length | The product unit's own length (separate from packaging dimensions). |
|
| Item Weight | The product unit's own weight (separate from packaging dimensions). |
|
| Item Width | The product unit's own width (separate from packaging dimensions). |
|
| Lowest FBA Price | Lowest competitor FBA landed price = item + shipping. | Competition columns |
| Lowest FBA Listing | Lowest competitor FBA item price (before shipping). |
|
| Lowest FBA Shipping | Shipping portion of the lowest competitor FBA offer. |
|
| Lowest FBM Price | Lowest competitor FBM landed price = item + shipping. | Competition columns |
| Lowest FBM Listing | Lowest competitor FBM item price (before shipping). |
|
| Lowest FBM Shipping | Shipping portion of the lowest competitor FBM offer. |
|
| Lowest SFP Price | Lowest Seller-Fulfilled-Prime competitor price. | Competition columns |
| Profit Margin After Returns | Profit margin after returns are taken into account. |
|
| Margin at Max Price | Profit margin if the item sold at its maximum price. |
|
| Margin at Min Price | Profit margin if the item sold at its minimum price. |
|
| Reduced Fees | The reduced (promotional) referral fee when Amazon runs a fee promotion. |
|
| Revenue After Ad Spend | Revenue left after advertising spend (overlaps with Profit After Ad Spend). |
|
| COGS | Total cost of goods sold over the report period. |
|
| # Competitors | Total number of competitors (the old |
|
| Orders | Number of orders over the report period. |
|
| Velocity | Sales velocity over the report's own date range (shown alongside the fixed 7- and 30-day velocity). |
|
Header-reuse note: fba_inbound_quantity and total_comps both reuse a CSV header name that also appears elsewhere in this document with different meaning — fba_inbound_quantity was renamed away in §1, and total_comps was the old aggregate that split into total_comps_fba/total_comps_fbm. If you map columns by name alone, treat these two as distinct from their old-system counterparts.
4. Added Previous-period & change — new _prev / _diff columns (25)
Report a metric's prior-period value (_prev) or its change vs. the prior period (_diff). These populate only when the report has "include previous period" turned on.
New header | UI label | What it is |
| Prev Adv ACOS | Prior-period value of ACOS. |
| Prev Adv Attributed Sales | Prior-period value of Advertising Attributed Sales. |
| Prev Adv Clicks | Prior-period value of Ad Clicks. |
| Prev Adv Conversion Rate | Prior-period value of Conversion Rate. |
| Prev Adv CPC | Prior-period value of Cost Per Click (CPC). |
| Prev Adv CTR | Prior-period value of Click-Through Rate (CTR). |
| Prev Adv Impressions | Prior-period value of Ad Impressions. |
| Prev Adv ROAS | Prior-period value of ROAS. |
| Prev Ad Spend | Prior-period value of Ad Spend. |
| Avg Buy Box Share Prev. | Prior-period value of Avg Buy Box Share. |
| Avg Sales Rank Prev (Categories) | Prior-period value of Avg Sales Rank (by category). |
| Avg Win Price Prev. | Prior-period value of Avg Win Price. |
| B2B Profit Margin Diff. | Change in B2B Profit Margin versus the prior period. |
| B2B Profit Margin Prev. | Prior-period value of B2B Profit Margin. |
| B2B ROI Prev. | Prior-period value of B2B ROI. |
| Cost of Returns Prev. | Prior-period value of Cost of Returns. |
| Profit After Returns Prev. | Prior-period value of Profit After Returns. |
| Return Items Prev. | Prior-period value of Returned Items. |
| Return Rate Prev. | Prior-period value of Return Rate. |
| Revenue After Returns Prev. | Prior-period value of Revenue After Returns. |
| Short Term Storage Fees Prev. | Prior-period value of Short-Term Storage Fees. |
| Ordered Items Diff. | Change in units ordered versus the prior period. |
| Velocity 30d Prev. | Prior-period value of 30-day Velocity. |
| Velocity 7d Prev. | Prior-period value of 7-day Velocity. |
| Velocity Prev. | Prior-period value of the date-range Velocity. |
5. Unchanged — same CSV header (and value) in both systems (152)
The CSV header and the value it carries are identical between systems. Many also pick up a slightly different in-app label — shown here where it changed. A ⚑ in Notes flags something worth knowing beyond the label.
CSV header | Old label | New label (if changed) | Notes |
| ACOS |
| ⚑ Legacy duplicate of the standard |
| Ad Clicks |
| ⚑ Legacy |
| Ad Impressions |
| ⚑ Legacy |
| Ad Spend |
| ⚑ Legacy |
| Additional Cost |
|
|
| ACOS | Adv ACOS |
|
| Adv Attr Sales |
|
|
| Clicks | Adv Clicks |
|
| Conversion Rate | Adv Conversion Rate |
|
| CPC | Adv CPC |
|
| CTR | Adv CTR |
|
| Impressions | Adv Impressions |
|
| ROAS | Adv ROAS |
|
| Spend | Adv Spend |
|
| Num of Comp. | Amazon Competing |
|
| Title (product) | ASIN |
|
| Avg BB Share | Avg Buy Box Share |
|
| Avg. Sales Rank | Avg Sales Rank (Categories) |
|
| Avg Selling Price | Avg Sale Price |
|
| Avg Win Price |
|
|
| Avg Win Price 24h. | Avg Win Price 24h |
|
| Current B2B Buybox Price | B2B Buybox Price |
|
| Avg. Business Buybox Share | B2B Buybox Share |
|
| B2B Listed Price |
|
|
| B2B Profit Margin |
|
|
| B2B ROI |
|
|
| B2B Ordered Items |
|
|
| B2B Ordered Items Diff. |
|
|
| B2B Ordered Items Prev. |
|
|
| B2B Total Profit |
|
|
| B2B Total Profit Diff. |
|
|
| B2B Total Profit Prev. |
|
|
| B2B Total Rev. |
|
|
| B2B Total Rev. Diff. |
|
|
| B2B Total Rev. Prev. |
|
|
| Current Buybox Price | BB Fulfillment |
|
| BB Share 24h. | BB Share 24h | ⚑ New |
| Brand |
|
|
| Business Pricing | B2B Pricing |
|
| considerCPT | Consider CPT |
|
| Conversion Rate |
| ⚑ Legacy duplicate of |
| Cost |
|
|
| Returns' Costs | Cost of Returns |
|
| CPC |
| ⚑ Legacy duplicate of |
| Comp. Price Threshold | CPT |
|
| CTR |
| ⚑ Legacy duplicate of |
| Current Buybox Price |
| ⚑ New |
| Cur Sales Rank | Sales Rank (Categories) |
|
| Custom Attribute 1–10 |
|
|
| Date Created |
|
|
| Days Cover |
|
|
| Days In Stock |
|
|
| Max Price | Lock Max |
|
| Min Price | Lock Min |
|
| EFN |
|
|
| Est. Out Of Stock Date | Estimated OOS Date |
|
| FBA Available Qty | FBA Fulfillable |
|
| FBA Researching Qty | FBA Researching |
|
| FBA Reserved Qty | FBA Reserved |
|
| FBA Total Qty | FBA Total |
|
| FBA Unsellable Qty | FBA Unsellable |
|
| FBA Warehouse Qty | FBA Warehouse |
|
| FNSKU |
|
|
| Fulfillment |
| ⚑ Channel: FBA / FBM. The new UI can also surface SFP as a Fulfillment value; the |
| Fulfillment Cost |
| ⚑ New value is the FBM shipping cost only; empty for FBA (the FBA fee moved to |
| Historical Days Of Supply | Days of Supply |
|
| Inv. value | Inventory Value |
|
| Inv. Age 0-30 | Age 0-30 Days |
|
| Inv. Age 0-90 |
|
|
| Inv. Age 181-270 | Age 181-270 Days |
|
| Inv. Age 271-365 | Age 271-365 Days |
|
| Inv. Age 31-60 | Age 31-60 Days |
|
| Inv. Age 365+ | Age 365+ Days |
|
| Inv. Age 61-90 | Age 61-90 Days |
|
| Inv. Age 91-180 | Age 91-180 Days |
|
| Fulfillment | SFP |
|
| Last Purchase Date (GMT) | Last Purchase Date |
|
| Last Purchase Price |
|
|
| Lead Time (Days) | Lead Time |
|
| Listed Price |
|
|
| Title (product) | Listing State |
|
| Fulfillment Cost | Low Inv Fee Applied |
|
| Low Inventory Fee Exempt | Low Inv Fee Exempt |
|
| Manufacturer |
|
|
| MAP |
|
|
| Markup on Cost | Max Markup |
|
| Markup Amount | Max Markup Amount |
|
| Max Price |
|
|
| Amazon Fees | Min Fee |
|
| Markup on Cost | Min Markup |
|
| Markup Amount | Min Markup Amount |
|
| Min Price |
|
|
| MPN |
|
|
| Note |
|
|
| Pkg Height |
|
|
| Pkg Length |
|
|
| Pkg Weight |
|
|
| Pkg Width |
|
|
| Profit After Ad Spend |
|
|
| Profit After Returns |
|
|
| Profit Margin | Margin |
|
| Profit Margin After Ad Spend |
|
|
| Promo. Reduced Prof. Rng. | RPR Higher Bound |
|
| Fulfillable Quantity |
|
|
| Amazon Fees | Reduced Fee % |
|
| Amazon Fees | Reduced Fee Threshold |
|
| Amazon Fees | Reduced Fee Type |
|
| Reference Price | MSRP |
|
| Amazon Fees | Referral Fee % |
|
| Reimbursed Cash |
|
|
| Reimbursed Inv |
|
|
| Replenish By |
|
|
| Repricing | Repricing Strategy |
|
| Repricing | Repricing Status |
|
| Req Days Cover | Days to Cover |
|
| Rsvd. Customer Orders | FBA Reserved Customer Orders |
|
| Rsvd. FC Processing | FBA Reserved Processing |
|
| Rsvd. FC Transfers | FBA Reserved FC Transfer |
|
| Returned Items | Return Items |
|
| Return Rate | Return Rates |
|
| Rev. After Returns | Revenue After Returns |
|
| ROAS |
| ⚑ Legacy duplicate of |
| ROI |
|
|
| ROI After Ad Spend |
|
|
| Current Buybox Price | Secondary BB Fulfillment |
|
| Current Buybox Price | Secondary BB Price |
|
| Sell Through |
|
|
| Ship Price | Shipping Price |
|
| Est. Short Term Storage Fee | Short Term Storage Fees |
|
| Title (product) | SKU |
|
| Store Name | Store |
|
sugg_qty_replenish | Sugg Qty Replenish |
|
|
| Title (product) | Tags |
|
| Title (product) | Title | ⚑ New |
| Num of Comp. | FBA Offers | ⚑ New |
| Num of Comp. | FBM Offers | ⚑ New |
| Ordered Items | Units Sold |
|
| Total Profit | Profit |
|
| Total Profit Diff. |
|
|
| Total Rev. | Revenue |
|
| Total Rev. Diff. |
|
|
| Amazon Fees | Variable Closing Fee |
|
| VAT % |
| ⚑ Value = whole-number percent (e.g. |
Quick notes to remember
velocitymeant something different in the old system (date-range) than the newvelocity_7/velocity_30it renamed to. A newvelocitycolumn with the old date-range behavior is back under Added.8 legacy advertising duplicates carry over unchanged:
acos,ad_clicks,ad_impressions,ad_spend,conv_rate,cpc,ctr,roas. Each is a_-less shorthand of a standardadv_*column from the old system — use theadv_*versions going forward.fulfillment_costnow carries FBM shipping cost only — it's empty for FBA listings. Usefba_fee_current(FBA Fees) for the FBA side.fba_inbound_quantityandtotal_compseach get reused as a new column name with different meaning from their old-system role (§1 and the FBA/FBM split, respectively) — don't assume same name means same data across systems for these two.
